Reasonable price for Golden Spiral Hydraulic Hose - PVC Rigid Helix Suction Hose – Sinopulse
Reasonable price for Golden Spiral Hydraulic Hose - PVC Rigid Helix Suction Hose – Sinopulse Detail:
Construction:
Wall: High quality plasticizer PVC,
Smooth flat surface or corrugation surface .
Reinforcement: Rigid PVC helix
Character:
Anti-abrasion,anti-corrosion,anti-aging
Super flexible, small bending radius, light weight
Smooth tube and excellent water supply and draining efficiency
High abrasion resistance and easy to transfer power
Temperature range: -10℃ to +65℃( 14℉ to 150℉)
Application:
Very ideally for conveying water, oil, and powder, abrasive mineral sands, gravel ,cement, chips, shavings, construction, agriculture and industrial service applications.
Standard Layflat Hose 4 Bar
Characters:
Light weight, Good flexibility.
Corrosion resistant, anti-aging.
Easy use & storage.
Different colors available.
Assemblies and/or cut lengths available.
Burst pressure 3 times working pressure.
Non-toxic,Non-smell
Specification:
| Part No. | I.D. | O.D. | W.T | W.P. | B.P. | Weight | Packing | |||
| inch | MM | MM | MM | Bar | PSI | Bar | PSI | (KG/M) | M | |
| SDH1923 | 3/4″ | 19 | 23 | 2.0 | 8 | 116 | 24 | 348 | 0.23 | 0.108 |
| SDH1924 | 3/4″ | 19 | 24 | 2.5 | 8 | 116 | 24 | 348 | 0.25 | 0.108 |
| SDH1925 | 3/4″ | 19 | 25 | 3.0 | 9 | 131 | 27 | 392 | 0.28 | 0.108 |
| SDH2529 | 1″ | 25 | 29 | 2.0 | 8 | 116 | 24 | 348 | 0.29 | 0.108 |
| SDH2530 | 1″ | 25 | 30 | 2.5 | 8 | 116 | 24 | 348 | 0.32 | 0.108 |
| SDH2531 | 1″ | 25 | 31 | 3.0 | 9 | 131 | 27 | 392 | 0.35 | 0.108 |
| SDH3236 | 1-1/4″ | 32 | 36 | 2.0 | 7 | 102 | 21 | 305 | 0.35 | 0.147 |
| SDH3237 | 1-1/4″ | 32 | 37 | 2.5 | 7 | 102 | 21 | 305 | 0.38 | 0.147 |
| SDH3238 | 1-1/4″ | 32 | 38 | 3.0 | 8 | 116 | 24 | 348 | 0.4 | 0.147 |
| SDH3239 | 1-1/4″ | 32 | 39 | 3.5 | 9 | 131 | 27 | 392 | 0.45 | 0.147 |
| SDH3240 | 1-1/4″ | 32 | 40 | 4.0 | 9 | 131 | 27 | 392 | 0.55 | 0.147 |
| SDH3842 | 1-1/2″ | 38 | 42 | 2.0 | 6 | 87 | 18 | 261 | 0.45 | 0.147 |
| SDH3843 | 1-1/2″ | 38 | 43 | 2.5 | 6 | 87 | 18 | 261 | 0.5 | 0.147 |
| SDH3844 | 1-1/2″ | 38 | 44 | 3.0 | 7 | 102 | 21 | 305 | 0.55 | 0.147 |
| SDH3845 | 1-1/2″ | 38 | 45 | 3.5 | 7 | 102 | 21 | 305 | 0.6 | 0.147 |
| SDH3846 | 1-1/2″ | 38 | 46 | 4.0 | 7 | 102 | 21 | 305 | 0.8 | 0.147 |
| SDH3848 | 1-1/2″ | 38 | 48 | 5.0 | 7 | 102 | 21 | 305 | 0.9 | 0.147 |
| SDH5054 | 2″ | 50 | 54 | 2.0 | 5 | 73 | 15 | 218 | 0.55 | 0.180 |
| SDH5055 | 2″ | 50 | 55 | 2.5 | 5 | 73 | 15 | 218 | 0.65 | 0.180 |
| SDH5056 | 2″ | 50 | 56 | 3.0 | 6 | 87 | 18 | 261 | 0.7 | 0.180 |
| SDH5057 | 2″ | 50 | 57 | 3.5 | 6 | 87 | 18 | 261 | 0.8 | 0.180 |
| SDH5058 | 2″ | 50 | 58 | 4.0 | 6 | 87 | 18 | 261 | 1 | 0.180 |
| SDH5059 | 2″ | 50 | 59 | 4.5 | 6 | 87 | 18 | 261 | 1.08 | 0.180 |
| SDH5060 | 2″ | 50 | 60 | 5.0 | 7 | 102 | 21 | 305 | 1.15 | 0.180 |
| SDH6369 | 2-1/2″ | 63 | 69 | 3.0 | 5 | 73 | 15 | 218 | 0.88 | 0.266 |
| SDH6370 | 2-1/2″ | 63 | 70 | 3.5 | 5 | 73 | 15 | 218 | 0.95 | 0.266 |
| SDH6371 | 2-1/2″ | 63 | 71 | 4.0 | 6 | 87 | 18 | 261 | 1.2 | 0.266 |
| SDH6372 | 2-1/2″ | 63 | 72 | 4.5 | 6 | 87 | 18 | 261 | 1.3 | 0.266 |
| SDH6373 | 2-1/2″ | 63 | 73 | 5.0 | 6 | 87 | 18 | 261 | 1.45 | 0.266 |
| SDH7581 | 3″ | 75 | 81 | 3.0 | 4 | 58 | 12 | 174 | 1.16 | 0.423 |
| SDH7582 | 3″ | 75 | 82 | 3.5 | 4 | 58 | 12 | 174 | 1.25 | 0.423 |
| SDH7583 | 3″ | 75 | 83 | 4.0 | 4 | 58 | 12 | 174 | 1.45 | 0.423 |
| SDH7584 | 3″ | 75 | 84 | 4.5 | 5 | 73 | 15 | 218 | 1.5 | 0.423 |
| SDH7585 | 3″ | 75 | 85 | 5.0 | 5 | 73 | 15 | 218 | 1.7 | 0.423 |
| SDH7586 | 3″ | 75 | 86 | 5.5 | 5 | 73 | 15 | 218 | 1.75 | 0.423 |
| SDH7587 | 3″ | 75 | 87 | 6.0 | 6 | 87 | 18 | 261 | 1.85 | 0.423 |
| SDH100108 | 4″ | 100 | 108 | 4.0 | 4 | 58 | 12 | 174 | 1.95 | 0.880 |
| SDH100109 | 4″ | 100 | 109 | 4.5 | 4 | 58 | 12 | 174 | 2.15 | 0.880 |
| SDH100110 | 4″ | 100 | 110 | 5.0 | 5 | 73 | 15 | 218 | 2.3 | 0.880 |
| SDH100111 | 4″ | 100 | 111 | 5.5 | 5 | 73 | 15 | 218 | 2.6 | 0.880 |
| SDH100112 | 4″ | 100 | 112 | 6.0 | 5 | 73 | 15 | 218 | 2.9 | 0.880 |
| SDH100114 | 4″ | 100 | 114 | 7.0 | 6 | 87 | 18 | 261 | 3.2 | 0.880 |
| SDH100116 | 4″ | 100 | 116 | 8.0 | 6 | 87 | 18 | 261 | 3.7 | 0.880 |
| SDH110124 | 4″ | 100 | 124 | 12.0 | 7 | 102 | 21 | 305 | 6 | 0.880 |
| SDH125135 | 5″ | 125 | 135 | 5.0 | 4 | 58 | 12 | 174 | 3 | 0.880 |
| SDH125137 | 5″ | 125 | 137 | 6.0 | 4 | 58 | 12 | 174 | 3.3 | 0.880 |
| SDH125139 | 5″ | 125 | 139 | 7.0 | 4 | 58 | 12 | 174 | 3.6 | 0.880 |
| SDH125141 | 5″ | 125 | 141 | 8.0 | 5 | 73 | 15 | 218 | 4.7 | 0.880 |
| SDH150162 | 6″ | 150 | 162 | 6.0 | 4 | 58 | 12 | 174 | 3.6 | 1.852 |
| SDH150163 | 6″ | 150 | 163 | 6.5 | 4 | 58 | 12 | 174 | 4 | 1.852 |
| SDH150164 | 6″ | 150 | 164 | 7.0 | 4 | 58 | 12 | 174 | 5 | 1.852 |
| SDH150166 | 6″ | 150 | 166 | 8.0 | 4 | 58 | 12 | 174 | 5.5 | 1.852 |
| SDH150168 | 6″ | 150 | 168 | 9.0 | 5 | 73 | 15 | 218 | 6.3 | 1.852 |
| SDH150170 | 6″ | 150 | 170 | 10.0 | 5 | 73 | 15 | 218 | 7.2 | 1.852 |
| SDH150172 | 6″ | 150 | 172 | 11.0 | 5 | 73 | 15 | 218 | 8.3 | 1.852 |
| SDH150174 | 6″ | 150 | 174 | 12.0 | 5 | 73 | 15 | 218 | 9.5 | 1.852 |
| SDH200214 | 8″ | 200 | 214 | 7.0 | 4 | 58 | 12 | 174 | 6.3 | 1.852 |
| SDH200216 | 8″ | 200 | 216 | 8.0 | 4 | 58 | 12 | 174 | 7 | 1.852 |
| SDH254270 | 10″ | 254 | 270 | 8.0 | 4 | 58 | 12 | 174 | 10 | 1.852 |
| SDH254274 | 10″ | 254 | 274 | 9.0 | 4 | 58 | 12 | 174 | 11 | 1.852 |
| SDH254274 | 10″ | 254 | 274 | 10.0 | 4 | 58 | 12 | 174 | 12 | 1.852 |
| SDH254280 | 10″ | 254 | 280 | 11.0 | 6 | 87 | 18 | 261 | 13 | 1.852 |
| SDH305321 | 12″ | 305 | 321 | 8.0 | 4 | 58 | 12 | 174 | 14 | 1.852 |
| SDH305325 | 12″ | 305 | 325 | 10.0 | 5 | 73 | 15 | 218 | 15.5 | 1.852 |
| SDH305329 | 12″ | 305 | 329 | 12.0 | 5 | 73 | 15 | 218 | 18 | 1.852 |
| SDH355375 | 14″ | 355 | 375 | 10.0 | 5 | 73 | 15 | 218 | 19 | 1.852 |
| SDH355379 | 14″ | 355 | 379 | 12.0 | 5 | 73 | 15 | 218 | 20 | 1.852 |
Product detail pictures:
Related Product Guide:
With our rich experience and considerate services, we have been recognized as a reliable supplier for many international buyers for Reasonable price for Golden Spiral Hydraulic Hose - PVC Rigid Helix Suction Hose – Sinopulse , The product will supply to all over the world, such as: Porto , Hanover , Japan , Many products fully conform to the most rigorous of international guidelines and with our first-rate delivery service you will have them delivered at any time and in any place. And because Kayo deals in the entire spectrum of protective equipment, our customers don't need to waste time shopping around.
By Coral
from Czech
- 2018.12.14 15:26
This company can be well to meet our needs on product quantity and delivery time, so we always choose them when we have procurement requirements.
By Alice
from Senegal
- 2017.03.28 12:22









