China New Product Stainless Steel Braided Rubber Hose - Hydraulic Hose DIN EN853 1SN – Sinopulse
China New Product Stainless Steel Braided Rubber Hose - Hydraulic Hose DIN EN853 1SN – Sinopulse Detail:
Construction:
Tube: Oil resistant synthetic rubber
Reinforcement: One braid of high tensile steel wire.
Cover: Black, abrasion and weather resistant synthetic rubber, MSHA accepted.
Temperature: -40℃ to +100 ℃
Specification:
| Part No. | I.D. | O.D. | W.P | B.P | B.R | W.T | |||
| Dash | Inch | mm | mm | MPa | PSI | MPa | PSI | mm | kg/m |
| 1SN-03 | 3/16″ | 4.8 | 11.5 | 25.0 | 3625 | 100 | 14500 | 90 | 0.210 |
| 1SN-04 | 1/4″ | 6.4 | 13.2 | 22.5 | 3263 | 90 | 13050 | 100 | 0.250 |
| 1SN-05 | 5/16″ | 7.9 | 14.7 | 21.5 | 3118 | 85 | 12325 | 115 | 0.311 |
| 1SN-06 | 3/8″ | 9.5 | 17.1 | 18.0 | 2610 | 72 | 10440 | 130 | 0.360 |
| 1SN-08 | 1/2″ | 12.7 | 20.4 | 16.0 | 2320 | 64 | 9280 | 180 | 0.451 |
| 1SN-10 | 5/8″ | 15.9 | 23.7 | 13.0 | 1885 | 52 | 7540 | 205 | 0.519 |
| 1SN-12 | 3/4″ | 19.1 | 27.3 | 10.5 | 1523 | 42 | 6090 | 240 | 0.651 |
| 1SN-16 | 1″ | 25.4 | 36.0 | 8.7 | 1262 | 35 | 5075 | 300 | 0.909 |
| 1SN-20 | 1.1/4″ | 31.8 | 42.5 | 6.3 | 914 | 25 | 3654 | 420 | 1.300 |
| 1SN-24 | 1.1/2″ | 38.1 | 48.5 | 5.0 | 725 | 20 | 2900 | 500 | 1.690 |
| 1SN-32 | 2″ | 50.8 | 62.0 | 4.0 | 580 | 16 | 2320 | 630 | 1.891 |
Product detail pictures:
Related Product Guide:
The incredibly rich projects administration experiences and a person to 1 service model make the substantial importance of organization communication and our easy understanding of your expectations for China New Product Stainless Steel Braided Rubber Hose - Hydraulic Hose DIN EN853 1SN – Sinopulse , The product will supply to all over the world, such as: Chile , Chile , America , With good quality, reasonable price and sincere service, we enjoy a good reputation. Products are exported to South America, Australia, Southeast Asia and so on. Warmly welcome customers at home and abroad to cooperate with us for the brilliant future.
By Myra
from Danish
- 2017.11.12 12:31
In China, we have many partners, this company is the most satisfying to us, reliable quality and good credit, it is worth appreciation.
By Hilda
from Norway
- 2018.06.28 19:27
Write your message here and send it to us










